| eneral | Network | GSM 850 / GSM 900 / GSM 1800 / GSM 1900 |
|---|---|---|
| Announced | 2008, November | |
| Status | Available. Released 2008, December |
| Size | Dimensions | 113 x 59 x 13 mm, 87 cc |
|---|---|---|
| Weight | 126 g |
| Display | Type | TFT, 16M colors |
|---|---|---|
| Size | 320 x 240 pixels, 2.36 inches | |
| - Full QWERTY keyboard |
| Ringtones | Type | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Amount | ||
| Customization | Download | |
| Vibration | Yes, - 3.5 mm audio jack |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Detailed, max 30 days | |
| Card slot | microSD (TransFlash), up to 16GB, hotswap, | |
| 120 MB internal memory ARM 11 369 MHz processor |
| Data | GPRS | Class 32, 100 kbps |
|---|---|---|
| HSCSD | Yes | |
| EDGE | Class 32, 296 kbps | |
| 3G | Yes, 384 kbps | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0, Pop-Port |
| Features | |
|---|---|
| OS | Symbian OS 9.2, Series 60 v3.1 UI |
| Messaging | SMS, MMS, Email, Instant Messaging |
| Browser | WAP 2.0/xHTML, HTML |
| Games | Pro Tour Golf + Java downloadable |
| Colors | Ultramarine Blue, Ruby Red |
| Languages | |
| Camera | 2 MP, 1600x1200 pixels, LED flash |
| - MP3/AAC/MPEG4 player - Office applications - Push to talk - Voice command/dial - Organizer - Printing - FM radio; Visual radio | |
| Battery | Standard battery, Li-Po 1500 mAh (BP-4L) | |
|---|---|---|
| Stand-by | Up to 432 h (2G) / 480 h (3G) | |
| Talk time | Up to 11 h (2G) / 4 h 40 min (3G) |
| General | Network | GSM 850 / 900 / 1800 / 1900 / HSDPA 850 / 2100 |
|---|---|---|
| Announced | 2007, April | |
| Status | Available |
| Size | Dimensions | 105 x 46 x 15 mm, 66 cc |
|---|---|---|
| Weight | 89 g |
| Display | Type | TFT, 16M colors |
|---|---|---|
| Size | 240 x 320 pixels, 2 inches | |
| - Downloadable wallpapers, screensavers |
| Ringtones | Type | Polyphonic (64 channels), MP3, AAC |
|---|---|---|
| Amount | ||
| Customization | Download | |
| Vibration | Yes | |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Detailed, max 30 days | |
| Card slot | microSD (TransFlash) | |
| - 35 MB of user memory - 64 MB SDRAM, 128 MB ROM - ARM 11, 369 MHz CPU |
| Data | GPRS | Class 11 |
|---|---|---|
| HSCSD | Yes, 43.2 kbps | |
| EDGE | Class 32, 296 / 177.6 kbits | |
| 3G | HSDPA | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, miniUSB |
| Features | |
|---|---|
| OS | Symbian OS v9.2, S60 rel. 3.1 |
| Messaging | SMS, MMS, Email, Instant Messaging |
| Browser | WAP 2.0/xHTML, HTML |
| Games | Yes + Downloadable |
| Colors | Black, Pearl White |
| Languages | |
| Camera | 2 MP, 1600x1200 pixels, video(QVGA), flash; secondary QVGA videocall camera |
| - Video calling - Java MIDP 2.0 - FM stereo radio - Push to talk - MP3/AAC/MPEG4 player - Office applications (Excel, PDF, Powerpoint, Word, Zip) - Voice memo - T9 - Calculator - Built-in handsfree |
| Battery | Standard battery, Li-Ion 890 mAh (BL-5B) | |
|---|---|---|
| Stand-by | Up to 250 h | |
| Talk time | Up to 3 h |
| General | Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2008, October | |
| Status | Available. Released 2008, November |
| Size | Dimensions | 111 x 51.7 x 15.5 mm, 83 cc |
|---|---|---|
| Weight | 109 g |
| Display | Type | TFT, 16M colors |
|---|---|---|
| Size | 360 x 640 pixels, 3.2 inches | |
| - Proximity sensor for auto turn-off - Accelerometer sensor for auto-rotate - Handwriting recognition |
| Ringtones | Type | Polyphonic (64 channels), MP3, AAC, 3D, True tones |
|---|---|---|
| Amount | ||
| Customization | Download | |
| Vibration | Yes | |
| - Stereo speakers |
| Memory | Phonebook | microSD (TransFlash), up to 16GB, 8GB included |
|---|---|---|
| Call records | Detailed, max 30 days | |
| Card slot | microSD (TransFlash), up to 8 GB; 512 MB or 1 GB microSD card included | |
| - 81 MB internal memory - 128 MB SDRAM memory - ARM 11 369 MHz CPU |
| Data | GPRS | Class 32 |
|---|---|---|
| HSCSD | Yes | |
| EDGE | Class 32 | |
| 3G | HSDPA, 3.6 Mbps | |
| WLAN | Wi-Fi 802.11 b/g, UPnP technology | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB |
| Features | |
|---|---|
| OS | Symbian OS v9.4, Series 60 rel. 5 |
| Messaging | SMS, MMS, Email, Instant Messaging |
| Browser | WAP 2.0/xHTML, HTML |
| Games | Yes + Downloadable |
| Colors | Black, Red, Blue |
| Languages | |
| Camera | 3.15 MP, 2048x1536 pixels, Carl Zeiss optics, autofocus, video(VGA@30fps), flash; secondary videocall camera |
| - Built-in GPS receiver - A-GPS support - Nokia Maps 2.0 Touch - Java MIDP 2.0 - MP3/WMA/WAV/eAAC+ player - MPEG4/WMV/3gp video player - Stereo FM radio with RDS - TV out - 3.5 mm audio output jack - Voice command/dial - Document viewer - T9 - Photo editor - Built-in handsfree | |
| Battery | Standard battery, Li-Ion 1320 mAh(BL-5J) | |
|---|---|---|
| Stand-by | Up to 406 h | |
| Talk time | Up to 8 h 45 min |
| General | Network | GSM 850 / 900 / 1800 / 1900, UMTS 850 / 2100 |
|---|---|---|
| Announced | 2009, March | |
| Status | Available. Released 2009, June |
| Size | Dimensions | 112 x 51 x 15.4 mm |
|---|---|---|
| Weight | 135 g |
| Display | Type | TFT, 16M colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.2 inches | |
| - Full QWERTY keyboard - Accelerometer sensor for auto-rotate |
| Ringtones | Type | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes | |
| Customization | - 3.5 mm audio jack - Dedicated music keys | |
| Vibration | Yes |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Detailed, max 30 days | |
| Card slot | microSD (TransFlash), up to 16GB, 8GB included | |
| 100 MB internal storage, 128 MB RAM |
| Data | GPRS | Class 32 |
|---|---|---|
| HSCSD | Yes | |
| EDGE | Class 32, 296 / 178.8 kbits | |
| 3G | HSDPA, 3.6 Mbps | |
| WLAN | Wi-Fi 802.11 b/g, UPnP technology | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB |
| Features | |
|---|---|
| Messaging | SMS, MMS, Email, Instant Messaging |
| Browser | WAP 2.0/xHTML, HTML |
| Games | Yes |
| Colors | Red, Monochrome, Blue, Pink |
| Languages | |
| Camera | 3.15 MP, 2048x1536 pixels, Carl Zeiss optics, autofocus, LED flash |
| GPS | Yes, with A-GPS support; Nokia Maps |
| - Nokia Say and Play (voice control to music player) - WMV/RV/MP4/3GP video player - MP3/WMA/WAV/RA/AAC/M4A music player - Voice memo - T9 - Stereo FM radio with RDS | |
| Battery | Standard battery, Li-Ion 1000 mAh (BL-4U) | |
|---|---|---|
| Stand-by | Up to 300 h (2G) / Up to 270 h (3G) | |
| Talk time | Up to 5 h (2G) / Up to 4 h (3G) | |
| Music play | Up to 25 h |
| General | Network | GSM 850 / 900 / 1800 / 1900 / UMTS 2100 |
|---|---|---|
| Announced | 2009, June | |
| Status | Available |
| Size | Dimensions | 104 x 49 x 13 mm, 68 cc |
|---|---|---|
| Weight | 107 g |
| Display | Type | TFT resistive touchscreen, 16M colors |
|---|---|---|
| Size | 360 x 640 pixels, 2.9 inches | |
| - Proximity sensor for auto turn-off - Accelerometer sensor for auto-rotate - Handwriting recognition |
| Ringtones | Type | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes, with stereo speakers - 3.5 mm audio jack | |
| Customization | Download | |
| Vibration | Yes | |
| - Dual stereo speaker |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Detailed, max 30 days | |
| Card slot | microSD (TransFlash), up to 16GB, 4GB included | |
| 70 MB storage, 128 MB SDRAM ARM 11 434 MHz processor |
| Data | GPRS | Class 32, 107 / 64.2 kbps |
|---|---|---|
| HSCSD | Yes, 43.2 kbps | |
| EDGE | Class 32, 296 / 177.6 kbits | |
| 3G | Yes, 384 kbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | Yes | |
| USB | Yes, v2.0 microUSB |
| Features | |
|---|---|
| OS | Symbian OS v9.4, Series 60 rel. 5 |
| Messaging | SMS, MMS, Email, Instant Messaging |
| Browser | WAP 2.0/xHTML, HTML, RSS feeds |
| Games | Yes + Downloadable |
| Colors | Red on black, Blue on white, Grey on black, Pink on white, Yellow on white |
| Languages | |
| Camera | 3.15 MP, 2048x1536 pixels, autofocus, LED flash |
| - Stereo FM radio with RDS - WMV/RV/MP4/3GP video player - MP3/WMA/WAV/RA/AAC/M4A music player - Voice command/dial - T9 - Photo editor |
| Battery | Standard battery, Li-Ion 1000 mAh(BL-4U) | |
|---|---|---|
| Stand-by | Up to 336 h | |
| Talk time | Up to 4 h 54 min | |
| Music Play | 27 hr |
| General | Network | GSM 850 / 900 / 1800 / 1900, HSDPA 2100 / 900 |
|---|---|---|
| Announced | 2008, April | |
| Status | Coming soon. Exp. release 2008, Q3 |
| Size | Dimensions | 108 x 46 x 15 mm, 67 cc |
|---|---|---|
| Weight | 90 g |
| Display | Type | TFT, 16M colors |
|---|---|---|
| Size | 240 x 320 pixels, 2 inches | |
| - 8-way Navi key - Dedicated music and N-Gage gaming keys |
| Ringtones | Type | Polyphonic (64 channels), MP3, AAC, 3D, True tones |
|---|---|---|
| Amount | ||
| Customization | Download | |
| Vibration | Yes | |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Detailed, max 30 days | |
| Card slot | microSD (TransFlash), up to 8 GB; 512 MB or 1 GB microSD card included | |
| - 140 MB of user memory - ARM 11, 369 MHz CPU |
| Data | GPRS | Class 32 |
|---|---|---|
| HSCSD | Yes | |
| EDGE | Class 32 | |
| 3G | HSDPA, 3.6 Mbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | Yes | |
| USB | Yes, microUSB |
| Features | |
|---|---|
| OS | Symbian OS 9.3, S60 rel. 3.2 |
| Messaging | SMS, MMS, Email, Push E-Mail, IM |
| Browser | WAP 2.0/xHTML, HTML |
| Games | Yes + Downloadable |
| Colors | Blue, Red |
| Languages | |
| Camera | 2 MP, 1600x1200 pixels, video(MPEG4, QVGA@15fps), flash, secondary videocall camera (384 x 320 pixels) |
| - Nokia Say and Play (voice control to music player) - SMS reader - Macromedia Flash Lite 3.0 - Java MIDP 2.1 - Flickr - Yahoo Go! & Yahoo Messenger - 3.5 mm audio output jack - Nokia Xpress Audio messaging - FM stereo radio with RDS - Visual radio - MP3/MPEG4 player - Voice memo - Voice dial - Built-in handsfree - Calendar - Active standby screen - Push-to-talk - Up to 24 h music time - Up to 4 h 30 min gaming time | |
| Battery | Standard battery, Li-Ion 890 mAh (BL-5B) | |
|---|---|---|
| Stand-by | Up to 250 h | |
| Talk time | Up to 3 h 30 min |
| General | Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2008, April | |
| Status | Coming soon. Exp. release 2008, Q3 |
| Size | Dimensions | 108 x 43.5 x 10.5 mm, 53 cc |
|---|---|---|
| Weight | 78 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2 inches | |
| - Dedicated music keys and rhythmic lights flash - Organic wallpaper & Wallpaper creator |
| Ringtones | Type | Polyphonic (64 channels), MP3, AAC, 3D, True & video tones |
|---|---|---|
| Amount | ||
| Customization | Download | |
| Vibration | Yes | |
| Memory | Phonebook | 2000 entries, Photocall |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Card slot | microSD (TransFlash), up to 2 GB supported | |
| - 30 MB of user memory - Nokia 512 MB microSD card included |
| Data | GPRS | Class 32 |
|---|---|---|
| HSCSD | Yes | |
| EDGE | Class 32 | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | Yes | |
| USB | Yes, microUSB |
| Features | |
|---|---|
| OS | |
| Messaging | SMS, MMS, Email, Push E-Mail, IM |
| Browser | WAP 2.0/xHTML, HTML, Opera Mini |
| Games | Yes + Downloadable |
| Colors | Blue, Red, Green |
| Languages | |
| Camera | 2 MP, 1600x1200 pixels, video (QCIF) |
| - Java MIDP 2.1 - 3.5 mm audio output jack - FM stereo radio with RDS - MP3/MPEG4 player - Nokia Xpress Audio and Flash messaging - Macromedia Adobe Flash - Link to YouTube service - Yahoo! Go and Yahoo! Ready - WidSets - Voice memo - Voice dial - Built-in handsfree - Calendar - Up to 24 h music time | |
| Battery | Standard battery, Li-Ion 1020 mAh (BL-5CT) | |
|---|---|---|
| Stand-by | Up to 406 h | |
| Talk time | Up to 5 h 15 min |